2006 ECHO "Catch-Me-If-You-Can" Individual Results
(3/11/06 on Lunken path, 45o, cloudy, mild wind)
First Name Last Name Team Estimated     5-mile    pace Estimated     5-mile    finish time Actual       5-mile    finish time Sandbag Points Overall Finish Place Wrist Band Points Misc Points Total Points
Amy Vinson Red 11 0 55 0 51 0 48 1     49
John Vinson Black 8 29 42 25 38 28 47 2 -3   46
Bobby Keehn Red 8 46 43 50 40 59 34 3     37
Mike Flora Brown 8 0 40 0 38 5 23 4 -3   24
Matt Pulskamp Green 8 45 43 45 42 2 20 5     25
Debbie Newton Green 10 35 52 55 51 24 18 6     24
John Camele Red 6 45 33 45 32 0 21 7     28
Scott Bihl Green 6 45 33 45 32 0 21 8     29
John Zink Black 7 59 39 55 39 1 10 9     19
Andy Speidel Blue 7 50 39 10 38 17 10 10     20
Jeff Stephens Brown 10 0 50 0 49 4 11 11     22
Lee Ann Rask Blue 9 15 46 15 45 24 10 12     22
Tim Bundus Blue 8 20 41 40 41 24 3 13     16
Brian Nash Brown 6 29 32 25 32 11 2 14 -3   13
Brian Gardner Black 6 28 32 20 32 10 2 16     18
Doug Maxwell Red 6 5 30 25 30 20 1 17 -3   15
Dave Rowe White 6 15 31 15 31 5 2 18     20
Eric Sevick Red 8 15 41 15 41 28 0 19     19
Char  Bledsoe Blue 7 0 35 0 35 17 0 20     20
Perry Rowland White 6 46 33 50 35 17 0 21     21
David Gray Black 9 30 47 30 48 58 0 22 -6   16
Don Raake Red 7 38 38 10 38 57 0 23 -3   20
Matt Musselman Blue 6 25 32 5 33 2 0 24     24
Dave Link Green 7 30 37 30 38 20 0 25     25
Bob Obermeyer White 9 0 45 0 47 38 0 26     26
Jerry Moody Black 7 28 37 20 39 59 0 27     27
The results are harder to interpret than normal ones..and honestly don't mean much INTENTIONALLY,
but here are some translations:
What a bunch of SANDBAGGERS this year!  As you can see, there's numerous ways to sort the results.
If I would have used sandbag points, the order would have practically flipped.
Look for someone finishing high with low sandbag points: good job John Z, Andy, Jeff, and Lee Ann
Plus, people who ran the closest to their predicted times: Tim, Brian G, Brian N, Dave R, Eric, & Char
Everyone with high sandbag points should be pleased that they ran faster than they thought they would.
Congrats to the rest for turning in an aggressive goal.
Amy, congrats on doing the 5-mile distance, but we NOW have a good estimate for you next year :)
For once, no one received special penalty points…but I really considered slapping David G with one for 
reaching for my wristband during my warmup run…makes me question those 2 you got :)
I need to come up with another metric to reduce the change of one family stealing the top spots :)
A huge thanks to volunteers: Martha, Beth, Jo, Jenni, and Mike.
Mike, loved the chalkwork…but I think you cost Perry over a minute of time staring at Starbucks!
Hope to see everyone next year..the Saturday, 2 weeks before the Mini Heart.
Thanks again to all who participated, Doug