2nd Annual "Catch-Me-If-You-Can" Individual Results 
(3/19/05@Lunken, 40o, mild wind)
First Name Last Name Team Estimated     5-mile    finish time Actual       5-mile    finish time Estimated     5-mile    pace Actual     5-mile    pace Sandbag Penalty Points Finish Place Pts Wrist Band Pts Misc Pts Ttl Pts
Krista Link Blue 50 0 45 24 10 0 9 5 55 -3 -6   46
Shaoli Huang White 40 0 37 20 8 0 7 28 32 2 -6   28
Pattie Lucking  Red 36 15 34 58 7 15 6 60 15 3     18
Beth Gettig Brown 41 40 39 40 8 20 7 56 24 4     28
Eric Sevick Green 41 15 39 18 8 15 7 52 23 5 -3   25
Jenni Raake Red 55 0 54 17 11 0 10 51 8 6     14
Brian Gardner Black 33 0 31 20 6 36 6 16 20 7     27
Sue Souders Blue 39 0 37 20 7 48 7 28 20 8 -3 1 26
Matt Shellenbarger Blue 35 10 35 46 7 2 7 9 0 9     9
Eric Batt Brown 34 40 34 4 6 56 6 49 7 10     17
Doug Maxwell Black 30 35 30 9 6 7 6 2 5 11 -3   13
Dave Link Green 37 30 37 14 7 30 7 27 3 12     15
Barbara Walker White 38 45 38 30 7 45 7 42 3 13     16
Don Raake Green 39 10 38 56 7 50 7 47 2 14     16
Matt Musselman Blue 32 30 32 38 6 30 6 32 0 15     15
Jenny Nayak Blue 40 50 41 10 8 10 8 14 0 16   1 17
Debi O'Connor Brown 38 20 38 46 7 40 7 45 0 17     17
Brian Nash Brown 30 50 31 17 6 10 6 15 0 18 -3   15
Karen Mason Black 56 10 56 55 11 14 11 23 0 19     19
Beth Davis Black 41 35 42 30 8 19 8 30 0 20   1 21
Jo Moore White 44 0 45 7 8 48 9 1 0 21     21
Tim Bundus Red 39 5 40 2 7 49 8 0 0 22     22
Olaf Rask Black 38 0 38 59 7 36 7 48 0 23     23
Perry Rowland Green 32 45 34 15 6 33 6 51 0 24     24
Lee Mason Green 55 40 58 25 11 8 11 41 0 25   1 26
The results are hard to interpret compared to normal ones....and honestly don't mean much (intentionally)…
but here are some translations:
Look for someone finishing high with low sandbag points: great job Matt S.
Plus, people who ran the closest to their predicted times: Dave, Barbara, Don, Matt M, and Jenny N (without a watch!).
Everyone else with high penalty points should be pleased that they ran faster than they thought they would.
Take-aways!
Krista, we now have a good estimate for you for next year :)
My Uncle Lee's "UC" wind breaker earned him a point.  A UK blue singlet would have been a much better choice.
Brian finally got to enjoy just being a "participant".
Big thanks to volunteers: Jay&Patty Kurtz, Matt Davidson, Martha Nash, Mike Grawe and Debbie Newton.
Next year, we hope to have this run 2 weeks before the Pig…maybe at Turpin HS with an out/back on the new 5-mile trail.
Thanks again to all who participated, Doug