| 1st Annual ECHO "Catch-Me-If-You-Can"
Individual Results (04/17/04, at Lunken, 55o, calm, humid, sun) |
|||||||||||||||
| Overall Finish Place | First Name | Last Name | Team | Estimated Start Time | Handicap min sec | Estimated 5-mile finish time | Actual 5-mile finish time | Estimate 5-mile pace | Actual 5-mile pace | Sandbag Penalty Points | |||||
| 1 | Tim | Bundus | Purple | 7:30:21 | 15 | 21 | 42 | 32 | 38 | 29 | 8 | 30 | 7 | 42 | 24 |
| 2 | Jenni | Raake | Purple | 7:19:02 | 4 | 2 | 53 | 51 | 50 | 46 | 10 | 46 | 10 | 9 | 18 |
| 3 | Karen | Mason | Red | 7:15:00 | 0 | 0 | 57 | 53 | 54 | 14 | 11 | 35 | 10 | 51 | 21 |
| 4 | Jo | Moore | Green | 7:25:28 | 10 | 28 | 47 | 25 | 46 | 15 | 9 | 29 | 9 | 15 | 7 |
| 5 | Denise | White | Blue | 7:17:48 | 2 | 48 | 55 | 5 | 54 | 44 | 11 | 1 | 10 | 57 | 2 |
| 6 | Lauren | Seal | Red | 7:24:53 | 9 | 53 | 48 | 0 | 45 | 45 | 9 | 36 | 9 | 9 | 13 |
| 7 | Lee | Mason | Green | 7:15:12 | 0 | 12 | 57 | 41 | 55 | 51 | 11 | 32 | 11 | 10 | 11 |
| 8 | Lysa | Meyer | Black | 7:23:14 | 8 | 14 | 49 | 39 | 48 | 18 | 9 | 56 | 9 | 40 | 8 |
| 9 | Matt | Musselman | Red | 7:39:18 | 24 | 18 | 33 | 35 | 32 | 16 | 6 | 43 | 6 | 27 | 7 |
| 10 | Ann | Conroy | Blue | 7:37:03 | 22 | 3 | 35 | 50 | 34 | 44 | 7 | 10 | 6 | 57 | 6 |
| 11 | Matt | Shellenbarger | Green | 7:36:38 | 21 | 38 | 36 | 15 | 35 | 9 | 7 | 15 | 7 | 2 | 6 |
| 12 | Mike | Flora | Purple | 7:39:38 | 24 | 38 | 33 | 15 | 32 | 25 | 6 | 39 | 6 | 29 | 5 |
| 13 | Cindy | Moore | Red | 7:36:33 | 21 | 33 | 36 | 20 | 35 | 37 | 7 | 16 | 7 | 7 | 4 |
| 14 | Cathy | Kushner | Green | 7:39:30 | 24 | 30 | 33 | 23 | 32 | 43 | 6 | 41 | 6 | 33 | 4 |
| 15 | Perry | Rowland | Orange | 7:39:08 | 24 | 8 | 33 | 45 | 33 | 5 | 6 | 45 | 6 | 37 | 4 |
| 16 | Wendy | Johnson | Blue | 7:30:08 | 15 | 8 | 42 | 45 | 42 | 6 | 8 | 33 | 8 | 25 | 3 |
| 17 | Don | Raake | Black | 7:33:01 | 18 | 1 | 39 | 52 | 39 | 15 | 7 | 58 | 7 | 51 | 3 |
| 18 | Lucie | Becus | Orange | 7:36:13 | 21 | 13 | 36 | 40 | 36 | 24 | 7 | 20 | 7 | 17 | 1 |
| 19 | Steven | Allen | Black | 7:40:03 | 25 | 3 | 32 | 50 | 32 | 57 | 6 | 34 | 6 | 35 | 0 |
| 20 | Char | Bledsoe | Blue | 7:39:38 | 24 | 38 | 33 | 15 | 33 | 31 | 6 | 39 | 6 | 42 | 0 |
| 21 | Paul | Bledsoe | Orange | 7:40:18 | 25 | 18 | 32 | 35 | 33 | 12 | 6 | 31 | 6 | 38 | 0 |
| 22 | Dave | Taylor | Green | 7:38:43 | 23 | 43 | 34 | 10 | 33 | 40 | 6 | 50 | 6 | 44 | 3 |
| 23 | Doug | Maxwell | Red | 7:42:53 | 27 | 53 | 30 | 0 | 30 | 27 | 6 | 0 | 6 | 5 | 0 |
| 24 | Chris | Willems | Black | 7:38:28 | 23 | 28 | 34 | 25 | 35 | 31 | 6 | 53 | 7 | 6 | 0 |
| 25 | David | Link | Purple | 7:37:13 | 22 | 13 | 35 | 40 | 36 | 58 | 7 | 8 | 7 | 24 | 0 |
| 26 | Marilyn | Steever | Orange | 7:20:33 | 5 | 33 | 52 | 20 | 53 | 15 | 10 | 28 | 10 | 39 | 0 |
| The results are hard to interpret
compared to normal ones.... but here are some comments: Look for someone finishing high with low time penalty points... Good job Denise & Jo. Plus, people who ran the closest to their predicted times: Lucie, Steven and Char came within about 15 seconds of their time (and Char ran 5 miles an hour before the race with Tim, Wendy, Matt S and I). The Orange team had only 5 time penalty points... well done. A bunch of people turned in excellent times... which should give them confidence for upcoming races. Take-aways! I should NOT have accepted Tim's first estimate :) But should have accepted Marilyn's first estimate. (Marilyn, I owe you one). Karen (my aunt) realized how hard it is to run in the front without someone to focus on. Matt M told me that someone had the nerve to ask for his pin while he was getting a drink... I LIKE IT! In return for letting us work out the kinks on you in our first year, how about "free" entry to next year's event :) Finish place points (306) accounted for almost twice as much as time penalty points (147)... so next year, penalty points will be stricter... 1 point for every 5 seconds (1 sec/mile) under your predicted time...instead of 1 point for every 10 seconds under your time (like we did this year). To allow for more Clothespin opportunity/activity, next year we will allow snagging them up until the 4.5 mile mark... and increase their value to 5 points each. The secret to a successful event is to partner with Martha. Big thanks to volunteers: Joe Moreland, Mike Grawe, David Lunn, and Tyler Nash (nothing like organizing an event that you plan to participate in... oops!) It's hard to handicap of bunch of SANDBAGGERS (finally a chance to get in a snide remark)... but I NOW have a GOOD estimate for us all :) Thanks again to all who participated. Make sure you recruit someone for next year since I'd love to get 40-50 people which I think is an optimum number for this unique event. Doug |